> ## Documentation Index
> Fetch the complete documentation index at: https://developers.autoplay.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> Plans priced by how many end users receive proactive, personalized assistance from Autoplay.

**Pricing**

# Priced by who gets the experience

You pay based on how many of your end users receive proactive, personalized assistance — the ones Autoplay is actively learning and acting on.

## Implementation partners

<Card title="CX implementation agencies" icon="building">
  Agencies that implement **3 or more support AI agents** for their clients get **50% off** across all plans — so you can build Autoplay into every engagement without friction.

  <Note>
    **50% off** all plans for qualifying implementation partners.
  </Note>

  **Apply for partner pricing**
</Card>

<Tabs>
  <Tab title="Monthly">
    | Plan                      | Price              | Users assisted | Best for                                      | Session lifecycle | Signal feedback | Evaluation & self-healing | Session history | Discord support | Priority support |
    | ------------------------- | ------------------ | -------------- | --------------------------------------------- | ----------------- | --------------- | ------------------------- | --------------- | --------------- | ---------------- |
    | **Hobby**                 | \$0 (free forever) | 500            | Trying Autoplay on a small user base          | ✓                 | ✓               | ✓                         | 7 days          | ✓               | ✗                |
    | **Starter**               | \$200/mo           | 1,000          | First production proactive CX cohort          | ✓                 | ✓               | ✓                         | 30 days         | ✗               | ✓                |
    | **Growth** (Most popular) | \$500/mo           | 5,000          | Meaningful traffic, longer memory             | ✓                 | ✓               | ✓                         | 90 days         | ✗               | ✓                |
    | **Enterprise**            | Custom             | Custom         | Large volume, compliance, white-glove rollout | ✓                 | ✓               | ✓                         | Custom          | ✗               | ✓                |
  </Tab>

  <Tab title="Yearly (Save 20%)">
    | Plan                      | Price                    | Users assisted | Best for                                      | Session lifecycle | Signal feedback | Evaluation & self-healing | Session history | Discord support | Priority support |
    | ------------------------- | ------------------------ | -------------- | --------------------------------------------- | ----------------- | --------------- | ------------------------- | --------------- | --------------- | ---------------- |
    | **Hobby**                 | \$0 (free forever)       | 500            | Trying Autoplay on a small user base          | ✓                 | ✓               | ✓                         | 7 days          | ✓               | ✗                |
    | **Starter**               | \$160/mo (billed yearly) | 1,000          | First production proactive CX cohort          | ✓                 | ✓               | ✓                         | 30 days         | ✗               | ✓                |
    | **Growth** (Most popular) | \$400/mo (billed yearly) | 5,000          | Meaningful traffic, longer memory             | ✓                 | ✓               | ✓                         | 90 days         | ✗               | ✓                |
    | **Enterprise**            | Custom                   | Custom         | Large volume, compliance, white-glove rollout | ✓                 | ✓               | ✓                         | Custom          | ✗               | ✓                |
  </Tab>
</Tabs>

***

## What drives the price

You pay based on how many end users receive proactive, personalized assistance — not for tools you already own.

| Driver                                  | What it means                                                                                    | How it's billed                                   |
| --------------------------------------- | ------------------------------------------------------------------------------------------------ | ------------------------------------------------- |
| Users receiving personalized assistance | Each user Autoplay is actively guiding, learning from, and improving suggestions for             | **The unit** — this is what scales with your plan |
| User session lifecycle management       | Session continuity across visits so your agent always knows where a user left off                | **Included** in every plan                        |
| Signal feedback loop                    | Tracks how each user responds to proactive suggestions; continuously evaluates and self-corrects | **Included** in every plan                        |
| Your existing tools                     | Session replay, support AI agent, visual guidance — already yours; Autoplay orchestrates them    | **Not metered** — you keep your stack             |
